Jobs in industrial AI and robotics
514 open roles at 12 companies building AI for factories, plants and robots, 71 of them remote. Each list comes straight from the company's own job board, with the funding and customer facts we track next to it.
Companies hiring
| Company | Open roles | Teams hiring most | Category | Latest deal |
|---|---|---|---|---|
| Figure AI | 103 | Commercial Operations, Internships | Robotics companies | Over $1 billion |
| Agility Robotics | 69 | Operations, Hardware | Robotics companies | More than $620 million expected |
| Tulip | 64 | Engineering, Sales | Industrial data, AI and MES companies | $120 million |
| Cognite | 51 | Value Delivery, Global Revenue | Industrial data, AI and MES companies | $3.1 billion (deal value) |
| Physical Intelligence | 44 | Hardware, Operations | Robotics companies | $600 million |
| Formic | 39 | Fleet Operations, Go-To-Market | Robotics companies | Not tracked |
| Standard Bots | 35 | Manufacturing Operations, Software | Robotics companies | Not tracked |
| Litmus | 32 | Customer Success, Engineering | Industrial data, AI and MES companies | Not tracked |
| AssetWatch | 22 | Marketing, Sales Direct | Predictive maintenance companies | $75 million |
| Gecko Robotics | 21 | Software Engineering, Hardware Engineering | Predictive maintenance companies | $125 million |
| Lumafield | 21 | Customer Success, Manufacturing | Machine vision and inspection companies | $75 million |
| Augury | 13 | Customer Success, Sales | Predictive maintenance companies | $75 million |
Newest roles
| Role | Company | Team | Location | Posted | |
|---|---|---|---|---|---|
| Machine Learning Engineer | Cognite | Engineering | India (Bengaluru) | Oct 26, 2026 | Apply |
| Senior Manager, Revenue Operations | Cognite | Global Revenue | USA (Houston) | Oct 26, 2026 | Apply |
| NPI Buyer/Planner | Figure AI | BotQ Manufacturing | San Jose, CA | Oct 26, 2026 | Apply |
| Customer Success Manager | Formic | Customer Success | Chicago, IL / Bolingbrook, IL | Oct 26, 2026 | Apply |
| Customer Success Manager | Formic | Customer Success | San Francisco, CA / Oakland, CA | Oct 26, 2026 | Apply |
| Developer Productivity Intern [Winter 2027] | Figure AI | Platform Software | San Jose, CA | Oct 24, 2026 | Apply |
| Logistics Specialist | Agility Robotics | Operations | Onsite- Pittsburgh, PA | Oct 23, 2026 | Apply |
| Finance Engineer (Rotational Program) | Lumafield | Finance | Boston, MA | Oct 23, 2026 | Apply |
| Lead Security Engineer | Physical Intelligence | Software Engineering | San Francisco | Oct 23, 2026 | Apply |
| Solutions Engineering Manager | Tulip | Professional Services | Somerville, MA | Oct 23, 2026 | Apply |
| Enterprise Account Executive | Augury | Sales | US | Oct 22, 2026 | Apply |
| Senior Software Engineer, Backend | Cognite | Engineering | Norway (Oslo) | Oct 22, 2026 | Apply |
| Manufacturing Quality Engineer BotQ | Figure AI | BotQ Manufacturing | San Jose, CA | Oct 22, 2026 | Apply |
| Maintenance & Repair Technician | Agility Robotics | Operations | Onsite- Salem, OR | Oct 21, 2026 | Apply |
| Manager, Accounts Payable | Agility Robotics | Accounting and Finance | Hybrid- Fremont, CA; Hybrid- Salem, OR | Oct 21, 2026 | Apply |
| Payroll Specialist | Agility Robotics | Accounting and Finance | Hybrid- Fremont, CA; Hybrid- Pittsburgh, PA | Oct 21, 2026 | Apply |
| ABM Manager | Litmus | Partnerships | Toronto, CanadaRemote | Oct 21, 2026 | Apply |
| Account Executive EMEA | Litmus | Sales | GermanyRemote | Oct 21, 2026 | Apply |
| Director of Customer Support | Litmus | Customer Success | Toronto, CanadaRemote | Oct 21, 2026 | Apply |
| Senior QA Test Engineer GCC | Litmus | Quality Assurance | Pune, India | Oct 21, 2026 | Apply |
| Customer Success Manager, Industrials | Lumafield | Customer Success | Boston, MA | Oct 21, 2026 | Apply |
| Welding Sales Manager | Standard Bots | Sales | United States (Remote)Remote | Oct 20, 2026 | Apply |
| NetSuite Systems Analyst | Cognite | Finance | India (Bengaluru) | Oct 19, 2026 | Apply |
| Environment Coordinator | Physical Intelligence | Operations | San Francisco | Oct 19, 2026 | Apply |
| Environment Manager | Physical Intelligence | Operations | San Francisco | Oct 19, 2026 | Apply |
How this list is made
We read the public job boards of the companies in our industrial AI directory once a day. A role appears here when the company posts it and disappears when the company takes it down. We don't host applications, collect your details or charge anyone to be listed.
Only companies whose job board can be read automatically are listed so far. Hiring at an industrial AI company and missing here? Tell us.